11/3/2018 | Chris Garnes | Atomic Speedway | AMRA Late Models |
11/3/2018 | Logan Roberson | Volunteer Speedway | Non-touring Crate (Crate Nationals) - $3,000 |
11/3/2018 | Brandon Sheppard | Dirt Track at Charlotte | World of Outlaws Craftsman Late Model Series (World of Outlaws World Finals) - $12,000 |
11/3/2018 | Dane Dacus | Jackson Motor Speedway | Comp Cams Super Dirt Series (Cooper’s Country Meat Packers All American 60) - $6,000 |
10/27/2018 | Terry English | Clarksville Speedway | DIRTcar Super Late Models |
10/27/2018 | Ches Chester | Swainsboro Raceway | Unsanctioned Crate Late Model - $3,000 |
10/27/2018 | Kyle Bronson | East Bay Raceway Park | Unsanctioned special events (Gene Slaughter Memorial) - $2,000 |
10/21/2018 | Josh Richards | Portsmouth Raceway Park | Lucas Oil Late Model Dirt Series (Rhino Ag Dirt Track World Championship) - $100,000 |
10/20/2018 | Dylan Knowles | Senoia Raceway | 602 Crate Late Model |
10/20/2018 | Donald Lingo Jr. | Delaware International Speedway | Unsanctioned special events (Delaware State Dirt Track Championship) - $5,000 |
10/20/2018 | Tyler Erb | Senoia Raceway | Schaeffer's Southern Nationals Bonus (Showdown at Senoia) - $6,000 |
10/20/2018 | Jason Papich | FK Rod Ends Arizona Speedway | Southwest Dirt Racing Association (Monster Mash) - $700 |
10/19/2018 | Tim Manville | Tri-City Speedway | Unsanctioned Super Late Model |
10/13/2018 | Brian Shockley | Tazewell Speedway | Fall Brawl $2000 |
10/13/2018 | Jamie Oldfield | Ellenbrook Speedway Western Australia | LMRWA |
10/13/2018 | Tyler Cain | Brownstown Speedway | |
10/13/2018 | Chase McCormick | Friendship Motor Speedway | |
10/13/2018 | Dale Hollidge | Potomac Speedway | Southern Maryland Nationals |
10/13/2018 | Justin Weaver | Hagerstown Speedway | Mason-Dixon Shootout Series (Hub City 100) - $1,000 |
10/13/2018 | Cruz Skinner | Talladega Short Track | Durrence Layne Chevrolet Series - $2,500 |
10/13/2018 | Josh Richards | Eldora Speedway | DIRTcar Racing (World 100 Saturday odd prelim) - $10,000 |
10/13/2018 | Jason Covert | Hagerstown Speedway | Ultimate Northeast Series (Hub City 100) - $5,000 |
10/12/2018 | Ashton Winger | Talladega Short Track | Durrence Layne Chevrolet Series - $2,000 |
10/7/2018 | Daryl Charlier | Pittsburgh PA's Motor Speedway | RUSH Dirt Late Model Series (Bill Hendren Memorial ) - $4,000 |
10/7/2018 | Bobby Pierce | Pittsburgh PA's Motor Speedway | Lucas Oil Late Model Dirt Series (Pittsburgher 100) - $20,000 |
10/6/2018 | Josh Dietz | Florence Speedway | |
10/6/2018 | Steve Blackburn | Friendship Motor Speedway | SECA Crate Late Model |
10/6/2018 | Kyle Lear | Potomac Speedway | Larry Hills Memorial - Super Late Model |
10/6/2018 | Rod Conley | Atomic Speedway | AMRA Late Model |
10/6/2018 | Matt Dooley | West Georgia Speedway | |
10/6/2018 | Cruz Skinner | Greenville Speedway | Gumbo Nationals Crate Late Model |
10/6/2018 | Dustin Nobbe | Florence Speedway | Florence Speedway Season Championship - $3,000 (First Late Model win) |
10/6/2018 | Wesley Bonebrake | Path Valley Speedway Park | 5th win of season @ path valley. Won 2018 championship. Limited late model |
10/6/2018 | Derrick Rankin | Natural Bridge Raceway | Fall Classic - $4,000 |
10/6/2018 | Rick Duke | Baton Rouge Raceway | Louisiana State Championship |
10/6/2018 | Shan Smith | All-Tech Raceway | Florida Late Model Challenge Series - $1,000 |
10/6/2018 | Devin Moran | Midway Speedway | Unsanctioned special events (Jim Dunn Memorial ) - $10,000 |
10/6/2018 | Trent Brenneman | Port Royal Speedway | Mason-Dixon Shootout Series - $1,000 |
10/6/2018 | Tyler Erb | Greenville Speedway | Mississippi State Championship Challenge Series (Gumbo Nationals) - $4,000 |
10/6/2018 | Logan Roberson | Virginia Motor Speedway | Fastrak Racing Series (Fastrak World Championship) - $20,000 |
10/5/2018 | Micheal Chilton | Lake Cumberland Speedway | Schaeffer's Iron-Man Series (Iron-Man Classic) - $3,000 |
9/29/2018 | Eric Veal | Hartwell Speedway (Georgia) | |
9/29/2018 | Carson Ferguson | Lancaster Speedway | SECA Crate Late Model |
9/29/2018 | Jake Gallardo | Southern New Mexico Speedway | DIRTcar Super Late Models |
9/29/2018 | Rhett Carter | ` | Unsanctioned Limited Late Model - $3,000 |
9/29/2018 | Jason Trammell | Tazewell Speedway | Weekly Steel Head Late Model |
9/29/2018 | Steve Kester | Oakshade Raceway | UMP Dirtcar Late Model |
9/29/2018 | Ken Monohan | East Bay Raceway Park | Crate Late Model (Jack Nosbisch Sr. Memorial) |
9/29/2018 | McKenna Nelms | Senoia Raceway | |
9/29/2018 | Christian Schnieder | Pittsburgh PA's Motor Speedway | RUSH Crate Late Model |
9/29/2018 | Brian Shirley | Tri-City Speedway | DIRTcar Racing (Summit Mod Mania) - $3,000 |
9/29/2018 | Max Blair | McKean County Raceway | Zimmer's United Late Model Series (Fall Invitational) - $4,000 |
9/29/2018 | Rick Rickman | Jackson Motor Speedway | Mississippi State Championship Challenge Series - $2,500 |
9/29/2018 | Brad Looney | Springfield Raceway | Malvern Bank Cash Money Super Dirt Series (Midwest Sheet Metal Showdown 100) - $2,500 |
9/29/2018 | Max Blair | McKean County Raceway | RUSH Crate Late Model - $1,500 |
9/29/2018 | Matt Dooley | Senoia Raceway | Crate Late Model |
9/29/2018 | Micheal Duritsky | Roaring Knob Motorsports Complex | Crate Late Model (Nelson Memorial) - $2,000 |
9/29/2018 | Nevin Gainey | Volusia Speedway Park | Late Model |
9/29/2018 | Dale Hollidge | Winchester Speedway | Small Car Nationals Crate Late Model |
9/29/2018 | Brent Trimble | Elkins Raceway | Crate Late Model |
9/29/2018 | Shane Hitt | Elkins Raceway | $2,000 Fall Festival Super Late Model |
9/29/2018 | Zach Milbee | Skyline Speedway | Limited Late Model |
9/29/2018 | Tyler Erb | Atomic Speedway | World of Outlaws Craftsman Late Model Series - $10,000 |
9/29/2018 | Spike Moore | Bedford Speedway | |
9/28/2018 | Casey Roberts | Tri-County Racetrack | Schaeffer's Southern Nationals Bonus (FK Rod Ends Tar Heel 50) - $10,000 |
9/28/2018 | Jeremy Ohl | Thunder Mountain Speedway | Semi-Late Model |
9/28/2018 | Kyle Hardy | Thunder Mountain Speedway | Unsanctioned special events (Fall ThunderFest) - $4,000 |
9/28/2018 | Charlie Sandercock | Fulton Speedway | Vanderlaan Northeast Crate Late Model Alliance - $1,000 |
9/28/2018 | Jake Little | Tri-City Speedway | Crate Late Model |
9/28/2018 | Brandon Eskew | Jacksonville Speedway | Crate Late Model |
9/28/2018 | Tyler Erb | Atomic Speedway | World of Outlaws Craftsman Late Model Series - $10,000 |
9/27/2018 | Mitch McGrath | 141 Speedway | DiscountShopTowels.com Dirt Kings Tour (Creek Classic) - $1,250 |
9/26/2018 | Shannon Babb | Tri-City Speedway | DIRTcar Racing (Summit Mod Mania) - $2,000 |
9/23/2018 | Brandon Sheppard | Outlaw Speedway | World of Outlaws Craftsman Late Model Series - $10,000 |
9/23/2018 | Brian Shirley | La Salle Speedway | DIRTcar Racing (Bill Waite Jr. Memorial Classic) - $5,000 |
9/23/2018 | Jason Genco | Eriez Speedway | Non-touring Crate (Bob Rohrer’s September Sweep) - $3,011 |
9/23/2018 | Bobby Pierce | Brownstown Speedway | Lucas Oil Late Model Dirt Series (Jackson 100) - $20,000 |
9/22/2018 | Forrest Gough | East Bay Raceway Park | |
9/22/2018 | Tanner Collins | Senoia Raceway | Qualified P1 and led entire race for 20 lap feature. |
9/22/2018 | Brandon Eskew | Macon Speedway | UMP Pro Late Model |
9/22/2018 | Dave Troutman | Greater Cumberland Raceway | Super Late Model |
9/22/2018 | Timothy Manville | Federated Auto Parts Raceway at I-55 | Pepsi Nationals |
9/22/2018 | Matt Sponaugle | The Greater Cumberland Raceway | |
9/22/2018 | Brian Shirley | Peoria Speedway | DIRTcar Racing (Illinois State Championship) - $5,000 |
9/22/2018 | Jeep Van Wormer | Berlin Raceway | American Ethanol Late Model Tour (DIRTcar) - $5,000 |
9/22/2018 | Charlie Sandercock | Brighton Speedway (Ontario) | Vanderlaan Northeast Crate Late Model Alliance (Applefest Shootout) - $4,000 |
9/22/2018 | Devin Shiels | Oakshade Raceway | UMP Dirtcar Late Model |
9/21/2018 | Adam Mefford | Jacksonville Speedway | Pro Crate Late Model |
9/21/2018 | Rod Conley | Atomic Speedway | AMRA Late Model |
9/21/2018 | Rickey Frankel | Tri-City Raceway | Super Late Model |
9/21/2018 | Andy Nezworski | Davenport Speedway | IMCA Deery Brothers Summer Series (Governor’s Cup Iowa State Championship) - $2,000 |
9/21/2018 | Charlie Sandercock | Brighton Speedway (Ontario) | Vanderlaan Northeast Crate Late Model Alliance (Applefest Shootout) - $1,000 |
9/15/2018 | Spike Moore | Dog Hollow Speedway | Limited/Steel Block Late Model |
9/15/2018 | Cruz Skinner | Senoia Raceway | Crate Late Model |
9/15/2018 | Clinton Hersh | Bedford Speedway | Unsanctioned Limited Late Model |
9/15/2018 | Tyler Bare | Beckley Motorsports Park | Unsanctioned Super Late Model - $2,000 |
9/15/2018 | Logan Roberson | 411 Motor Speedway | Unsanctioned Crate Late Model |
9/15/2018 | Kyle Hardy | Roaring Knob Motorsports Complex | Unsanctioned Super Late Model, Big Kahuna - $3,000 |
9/15/2018 | Rod Conley | Atomic Speedway | AMRA Late Model |
9/15/2018 | Devin Shiels | Oakshade Raceway | DIRTcar Super Late Model |
9/15/2018 | Clint Smith | Senoia Raceway | Unsanctioned Super Late Model |
9/15/2018 | Max Blair | Freedom Motorsports Park | Zimmer's United Late Model Series (Mike "Duke" Duclon Memorial) - $3,058 |
9/15/2018 | Cory Hedgecock | I-75 Raceway | Southern All Star Series (Dirt Slinger Classic) - $4,000 |
9/15/2018 | Jimmy Owens | Knoxville Raceway | Lucas Oil Late Model Dirt Series (Lucas Oil Late Model Knoxville Nationals) - $40,000 |
9/15/2018 | Mitch McGrath | Wilmot Raceway | DiscountShopTowels.com Dirt Kings Tour (Jim "Wildman" Watson Classic) - $2,000 |
9/15/2018 | Brian Rickman | Greenville Speedway | Mississippi State Championship Challenge Series - $2,500 |
9/15/2018 | Payton Looney | Springfield Raceway | Comp Cams Super Dirt Series - $3,000 |
9/15/2018 | Jeep Van Wormer | Berlin Raceway | American Ethanol Late Model Tour (DIRTcar) (YellowHose.com 40) - $4,000 |
9/15/2018 | Brandon Sheppard | Knoxville Raceway | Lucas Oil Late Model Dirt Series (Lucas Oil Late Model Knoxville Nationals) - $7,000 |
9/14/2018 | Wesley Bonebrake | Path Valley Speedway Park | Limited Late Model |
9/14/2018 | Mike Maresca | Thunder Mountain Speedway | Unsanctioned Super Late Model |
9/14/2018 | Chad Zobrist | Belle-Clair Speedway | DIRTcar Super Late Model |
9/13/2018 | Lance Hofer | Cedar Lake Speedway | USRA Late Model |
9/13/2018 | Tyler Erb | Knoxville Raceway | Lucas Oil Late Model Dirt Series (Lucas Oil Late Model Knoxville Nationals) - $7,000 |
9/8/2018 | Mitch McGrath | Plymouth Dirt Track | DiscountShopTowels.com Dirt Kings Tour - $1,250 |
9/8/2018 | Brandon Overton | Screven Motor Speedway | Southern All Star Series (Rebel Yell) - $10,000 |
9/8/2018 | Steve Blackburn | Friendship Motor Speedway | SECA Crate Late Model |
9/8/2018 | Josh Scorczewski | Miller Central Speedway | WISSOTA Late Models: |
9/7/2018 | Casey Roberts | Oglethorpe Speedway Park | Southern All Star Series (South Georgia Shootout) - $4,000 |
9/6/2018 | Jimmy Owens | Eldora Speedway | DIRTcar Racing (World 100 Thursday even prelim) - $10,000 |
9/7/2018 | Michael Lake | Thunder Mountain Motor Speedway | Unsanctioned Limited Late Model |
9/3/2018 | Tim Fedder | Port Royal Speedway | Econo-Late Model |
9/2/2018 | Kenny Collins | Screven Motor Speedway | Southeastern Late Model Sportsman Series - $2,000 |
9/2/2018 | Brian Rickman | Greenville Speedway | Comp Cams Super Dirt Series - $2,000 |
9/2/2018 | Brad Skinner | Duck River Raceway Park | Unsanctioned Super Late Model special events - $3,000 |
9/2/2018 | Jason Feger | Spoon River Speedway | Midwest Big 10 Series - $1,200 |
9/2/2018 | Will Vaught | Monett Motor Speedway | Lucas Oil Midwest LateModel Racing Association (4-State Dirt Track Championship) - $3,000 |
9/2/2018 | Brandon Overton | Tyler County Speedway | Lucas Oil Late Model Dirt Series (Hillbilly 100) - $50,000 |
9/2/2018 | Devin Hart | Bedford Speedway | Mason-Dixon Shootout Series - $1,000 |
9/2/2018 | Kyle Hardy | Dog Hollow Speedway | Zimmer's United Late Model Series (Connor Bobik Memorial) - $5,000 |
9/2/2018 | Pat Doar | Hibbing Raceway | Wollak Construction WISSOTA Challenge Series (Labor Day Shootout) - $3,000 |
9/2/2018 | Dale Hollidge | Potomac Speedway | Huey Wilcoxon Memorial - $2,900 |
9/1/2018 | Ryan Frazee | Roaring Knob Motorsports Complex | Crate Late Model |
9/1/2018 | Jake Gallardo | Southern New Mexico Speedway | DIRTcar Super Late Model |
9/1/2018 | Brandon Sheppard | Portsmouth Raceway Park | Lucas Oil Late Model Dirt Series (Bob Miller Memorial) - $12,000 |
9/1/2018 | Tyler Bare | Port Royal Speedway | Zimmer's United Late Model Series (Butch Renninger Memorial) - $4,333 |
9/1/2018 | Tanner English | Fort Payne Motor Speedway | Unsanctioned special events (Labor Day 50) - $4,000 |
9/1/2018 | Zach Leonhardi | Dixie Speedway | Super Late Model |
9/1/2018 | Colten Burdette | Tyler County Speedway | Unsanctioned special events (Outhouse 30) - $5,000 |
9/1/2018 | Will Vaught | Lucas Oil Speedway | Lucas Oil Midwest LateModel Racing Association (Larry Phillips Memorial) - $5,075 |
9/1/2018 | Mike Pegher Jr | Tyler County Speedway | Fastrak Racing Series (Brown Jug 30) - $2,000 |
9/1/2018 | Dale Hollidge | Winchester Speedway | Unsanctioned Super Late Model - $3,500 |
8/31/2018 | J.R. Toner | Clinton County Motor Speedway | Unsanctioned Limited Late Model |
8/31/2018 | Tony Toste | Williamette Speedway | DIRTcar Super Late Model |
8/31/2018 | Brandon Thirlby | I-96 Speedway | DIRTcar Super Late Model |
8/31/2018 | Rhett Carter | Oglethorpe Speedway Park | Durrance Layne Crate Late Model |
8/31/2018 | Kaeden Cornell | Batesville Motor Speedway | Southern Outlaw Late Model Series - $1,000 |
8/31/2018 | Scott James | Beaver Dam Raceway | Unsanctioned special events (George & Russ Scheffler Memorial) - $15,074 |
8/31/2018 | Will Vaught | Lee County Speedway | Lucas Oil Midwest LateModel Racing Association - $3,000 |
8/31/2018 | Shannon Babb | Farmer City Speedway | Sunoco American Late Model Series - $5,000 |
8/31/2018 | Tanner Kerr | Winchester Speedway | Crate Late Model |
8/31/2018 | Jacob Hawkins | Tyler County Speedway | Unsanctioned special events (Hillbilly 50) - $4,000 |
8/31/2018 | Devin Hart | Path Valley Speedway Park | Mason-Dixon Shootout Series - $1,000 |
8/31/2018 | Michael Lake | Thunder Mountain Motor Speedway | Unsanctioned Super Late Model |
8/25/2018 | Nico Dabecco | Pittsburgh PA's Motor Speedway | RUSH Crate Late Model |
8/25/2018 | Rod Conley | Atomic Speedway | AMRA Late Model |
8/25/2018 | Jacob Brown | Shelby County Speedway | Win #9 in 2018 |
8/25/2018 | Ryan Dolan | Independance Motor Speedway | |
8/25/2018 | Garrett Wiles | Crystal Motor Speedway | Track Champions |
8/25/2018 | Tayler Scheffer | Sycamore Speedway | Super Late Model - "Summer SIzzler - $2,500" |
8/25/2018 | Max Blair | Old Bradford Speedway | Super Late Model - "Battle of the Bullring” $3,500 |
8/25/2018 | Chet Chester | Oglethorpe Speedway Park | |
8/25/2018 | Wesley Bonebrake | Winchester Speedway | Limited Late Model - Orange |
8/25/2018 | Logan Martin | Legit Speedway Park | Super Late Model |
8/25/2018 | Joe Moyer | Dog Hollow Speedway | f |
8/25/2018 | Kent Peckham | Friendship Motor Speedway | Crate Late Model - XR1 |
8/25/2018 | Matt Melvin | Portsmouth Raceway Park | Limited Late Model |
8/25/2018 | Justin Williams | Elkins Raceway | Super Late Model - XR1 |
8/25/2018 | Delmas Conley | Portsmouth Raceway Park | Super Late Model - XR1 |
8/25/2018 | Brent Trimble | Elkins Raceway | Crate Late Model - XR1 |
8/25/2018 | Andy Haus | Selinsgrove Speedway | oon Shine Camo Route 35 Challenge miniseries |
8/25/2018 | Dave Blazavich | Dog Hollow Speedway | Super Late Model - XR1 |
8/25/2018 | Johnny Fennewald | Lucas Oil Speedway | ULMA Late Models - Lucas Oil Speedway champion |
8/25/2018 | Colten Burdette | Ohio Valley Speedway | AMRA Late Model - King of the Valley |
8/25/2018 | Justin Weaver | Greater Cumberland Raceway | Mason-Dixon Shootout Series - $1,000 |
8/25/2018 | Daniel WIlson | Blue Ridge Motorsports Park | Blue Ridge Outlaw Late Models - $1,800 |
8/25/2018 | Timothy Culp | Magnolia Motor Speedway | Mississippi State Championship Challenge Series - $2,500 |
8/25/2018 | Adam Smith | Toccoa Raceway | Fastrak Racing Series (King of the Highbanks) - $2,000 |
8/25/2018 | Drew Kennedy | Volunteer Speedway | Unsanctioned special events (Showdown at the Gap) - $3,000 |
8/24/2018 | Damian Bidwell | Raceway 7 | RUSH Crate Late Model |
8/24/2018 | Rhett Carter | Waycross Motor Speedway | Unsanctioned Limited Late Models |
8/24/2018 | Darren Alvey | Potomac Speedway | RUSH Crate Late Model - 3rd win of 2018 |
8/24/2018 | Michael Lake | Thunder Mountain Motor Speedway | Super Late Model - XR1 |
8/24/2018 | Coleby Frye | Clinton County Motor Speedway | Super Late Model - XR1 |
8/25/2018 | Mike Spatola | Fairbury American Legion Speedway | DIRTcar Super Late Model - XR1 |
8/24/2018 | Michael Norris | Lernerville Speedway | DIRTcar Super Late Model - XR1 |
8/24/2018 | Ches Chester | Oglethorpe Speedway Park | Durrence Layne Crate Late Models |
8/24/2018 | Drake Troutman | Greater Cumberland Raceway | Unsanctioned Crate Late Model |
8/24/2018 | David Breazeale | Hattiesburg Speedway | Mississippi State Championship Challenge Series - $2,000 |
8/19/2018 | Chase Junghans | Eriez Speedway | World of Outlaws Craftsman Late Model Series - $10,000 |
8/19/2018 | Rob Toland | Quad City Speedway | |
8/18/2018 | Matt Miller | Oakshade Raceway | DIRTcar Super Late Model |
8/18/2018 | Bret Swedberg | Shawano Speedway | |
8/18/2018 | Carson Ferguson | Friendship Motor Speedway | Super Late Model - XR1 |
8/18/2018 | Troy Frazier | Roaring Knob Motorsports Complex | Crate Late Model - Blue/Gray |
8/18/2018 | Mike Spatola | Fairbury American Legion Speedway | DIRTcar Super Late Model - XR1 |
8/18/2018 | Dave Blazavich | Dog Hollow Speedway | Super Late Model - XR1 |
8/18/2018 | Colin Casale | Dog Hollow Speedway | RUSH Crate Late Model - First crate late model win |
8/18/2018 | Jon Lee | Dog Hollow Speedway | Super Late Model - XR1 |
8/18/2018 | Dakota Ewing | Macon Speedway | |
8/18/2018 | Darrell Bossard | Stateline Speedway | |
8/18/2018 | Justin Weaver | Hagerstown Speedway | Mason-Dixon Shootout Series - $1,000 |
8/18/2018 | Brian Shirley | La Salle Speedway | American Ethanol Late Model Tour (DIRTcar) - $4,000 |
8/18/2018 | Mike Marlar | Port Royal Speedway | World of Outlaws Craftsman Late Model Series - $10,000 |
8/17/2018 | Timmy Near | Tri-City Motor Speedway | Late Model - First victory |
8/17/2018 | Roben Huffman | Lincoln Speedway | Crate Late Model - Blue/Gray |
8/17/2018 | Jason Feger | Farmer City Speedway | Super Late Model - XR1 |
8/17/2018 | Jacob Brown | I-80 Speedway | NASCAR Limited Late MOdel |
8/17/2018 | Dennis Erb Jr. | Wilmot Raceway | American Ethanol Late Model Tour (DIRTcar) (Dairyland Duel) - $4,000 |
8/17/2018 | Donny Schatz | River Cities Speedway | Northern LateModel Racing Association - $1,200 |
8/11/2018 | Dylan Knowles | Penton Raceway | |
8/18/2008 | Kaeden Cornell | Lucas Oil Speedway | ULMA Late Models |
8/12/2018 | Kadden Smith | Bedford Speedway | Limited Late Model |
8/12/2018 | IMCA Late Model | Quad City Speedway | IMCA Late Model - 2nd win in row for the weekend - XR1 |
8/11/2018 | Andy Nezworski | Maquoketa Speedway | |
8/11/2018 | Charlie Sandercock | Brighton Speedway (Ontario) | Crate Late Model |
8/11/2018 | Coleby Frye | Selinsgrove Speedway | Unsanctioned Super Late Model - XR1 |
8/11/2018 | Jody Knowles | Dixie Speedway | Limited Late Model |
8/11/2018 | Derek Doll | Tyler County Speedway | Unsanctioned Super Late Model - XR1 |
8/11/2018 | Jamison Early | Blue Ridge Motorsports Park | Blue/Gray |
8/11/2018 | Zach Leonhardi | Dixie Speedway | XR1 |
8/11/2018 | Brandon Eskew | Jacksonville Speedway | UMP DIRTcar Pro Late Model |
8/11/2018 | Jon Lee | Dog Hollow Speedway | 358 Late Model - 8th straight win at this track.12th win over all - XR1 |
8/11/2018 | Brandon Sheppard | Jacksonville Speedway | MARS Racing Series (FALS Frenzy) - $10,000 - XR1 |
8/11/2018 | Shannon Babb | Fairbury American Legion Speedway | MARS Racing Series (FALS Frenzy) - $10,000 - XR1 |
8/11/2018 | Charlie Sandercock | Cornwall Motor Speedway | Vanderlaan Northeast Crate Late Model Alliance - $1,000 - XR1 |
8/11/2018 | Max Blair | Genesee Speedway | Zimmer's United Late Model Series - $3,000 - XR1 |
8/11/2018 | Neil Baggett | Tri-County Speedway | Mississippi State Championship Challenge Series - $3,000 - XR1 |
8/11/2018 | Daryn Klein | Highland Speedway | Midwest Big 10 Series - $1,200 - XR1 |
8/11/2018 | Kyle Hardy | Hagerstown Speedway | Unsanctioned special events (Red Nininger Memorial) - $3,000 - XR1 |
8/10/2018 | Ben Bowie | Potomac Speedway | Crate Late Model - XR1 |
8/10/2018 | Tom Wilson | Dixieland Speedway | Blue/Gray |
8/10/2018 | Mike Spatola | Farmer City Speedway | UMP DIRTcar Super Late Model - XR1 |
8/10/2018 | Brad Staples | I-94 Speedway | Liminted Late Model |
8/10/2018 | Matt Latta | Raceway 7 | RUSH Crate Late Model - Blue/Gray |
8/10/2018 | Caleb Gay | Oglethorpe Speedway Park | NeSmith Crate Late Model |
8/10/2018 | Tyler Bare | Bedford Speedway | Unsanctioned special events (Muss Weyant Special) - $3,000 - XR1 |
8/10/2018 | Brian Shirley | Tri-City Speedway | MARS Racing Series (Russ Wallace Memorial) - $5,000 - XR1 |
8/10/2018 | Kent Arment | Brown County Speedway | WISSOTA Late Model |
8/5/2018 | Damian Bidwell | Bradford Speedway | RUSH Crate Late Model - Blue/Gray |
8/5/2018 | Micheal Duritsky | Roaring Knob Motorsports Complex | Crate Late Model |
8/5/2018 | Wesley Bonebrake | Path Valley Speedway Park | 358 Late Model |
8/5/2018 | Rusty Griffaw | Highland Speedway | DIRTcar Crate Late Model |
8/5/2018 | Rob Pietz | Ohsweken Speedway | Open Late Model |
8/5/2018 | Jacob Brown | I-80 Speedway | NASCAR Late Model - 7th win of year out of 12 nights raced |
8/5/2018 | Eric Wilson | Dog Hollow Speedway | Crate Late Model |
8/5/2018 | Drew Wilkerson | Thunderbird Speedway | Late Model |
8/5/2018 | Camaron Marlar | Lake Cumberland Speedway | Unsanctioned Super Late Model |
8/4/2018 | Nevin Gainey | Needmore Speedway | Unsanctioned Limited Late Model |
8/4/2018 | Jon Lee | Dog Hollow Speedway | 358 Late Model |
8/4/2018 | Rob Toland | Quad City Speedway | IMCA Late Model |
8/4/2018 | Rayce McCord | Willston Basin Speedway | WISSOTA Late Model |
8/4/2018 | Rance Garlock | Selinsgrove Speedway | Unsanctioned Super Late Model |
8/4/2018 | R.J. Conley | Brushcreek Motorsports Complex | Ultimate Mid-Ohio Valley Series (Buckeye Late Model Dirt Week) - $3,000 |
8/4/2018 | R.J. Conley | Portsmouth Raceway Park | Ultimate Mid-Ohio Valley Series (Buckeye Late Model Dirt Week) - $3,000 |
8/4/2018 | Micheal Norris | Lernerville Speedway | DIRTcar Super Late Model |
8/4/2018 | Max Blair | Eriez Speedway | Crate Late Model |
8/4/2018 | Lance Mathees | Cedar Lake Speedway | |
8/4/2018 | Lance Hofer | Mississippi Thunder Speedway | USRA Late Model |
8/4/2018 | Justin Weaver | Winchester Speedway | Mason-Dixon Shootout Series (Riot Down South) - $1,000 |
8/4/2018 | Jake Gallardo | Southern New Mexico Speedway | DIRTcar Super Late Model |
8/4/2018 | Donald Lingo Jr. | Delaware International Speedway | Unsanctioned Super Late Model |
8/4/2018 | Devin Shiels | Oakshade Raceway | DIRTcar Super Late Model |
8/4/2018 | David Pangrazio | New Humberstone Speedway | RUSH Crate Late Model |
8/4/2018 | David Mielke | Merritt Speedway | DIRTcar Super Late Model - Win #2 |
8/4/2018 | David Mielke | Merritt Speedway | DIRTcar Super Late Model - Win #1 |
8/4/2018 | Darrell Bossard | Raceway 7 | RUSH Crate Late Model |
8/4/2018 | Dane Dacus | Whynot Motorsports Park | Mississippi State Championship Challenge Series - $2,500 |
8/4/2018 | Dakota Ewing | Lincoln Speedway | DIRTcar Crate Late Model |
8/4/2018 | Clint Smith | Senoia Raceway | Unsanctioned Crate Late Model |
8/4/2018 | Jeff Ferguson | Dog Hollow Speedway | |
8/4/2018 | Brandon Sheppard | Cedar Lake Speedway | World of Outlaws Craftsman Late Model Series (USA Nationals) - $50,000 |
8/4/2018 | Brandon Sheppard | Cedar Lake Speedway | World of Outlaws Craftsman Late Model Series - $6,000 |
8/4/2018 | Mike Pegher Jr | Pittsburgh PA's Motor Speedway | RUSH Crate Late Model |
8/4/2018 | Logan Roberson | Elkins Raceway | Crate Late Model |
8/3/2018 | Michael Norris | Lernerville Speedway | DIRTcar Super Late Model |
8/3/2018 | Wesley Bonebrake | Path Valley Speedway Park | Unsanctioned Limited Late Model |
8/3/2018 | Shane McLoughlin | Muskingum County Speedway | Unsanctioned Super Late Model |
8/3/2018 | Scott Rhoades | I-76 Speedway | High Plains Late Model Series - $1,000 |
8/3/2018 | Neil Baggett | Columbus Speedway | Unsanctioned Super Late Model |
8/3/2018 | Michael Duritsky | Roaring Knob Motorsports Complex | Crate Late Model |
8/3/2018 | Donny Schatz | Nodak Speedway | Northern LateModel Racing Association - $1,500 |
8/3/2018 | Dave Blazavich | Dog Hollow Speedway | Unsanctioned Super Late Model |
8/3/2018 | Clinton Hersh | Roaring Knob Motorsports Complex | Unsanctioned Limited Late Model |
8/3/2018 | Josh Scorczewski | Brown County Speedway | WISSOTA Late Models |
8/2/2018 | Mike Pegher Jr | Pittsburgh PA's Motor Speedway | RUSH Crate Late Model |
7/30/2018 | Brandon Sheppard | Plymouth Dirt Track | World of Outlaws Craftsman Late Model Series - $10,000 |
7/29/2018 | Ryan Dolan | Benton County Speedway | IMCA Late Model - Season Championship - Track Points Champion |
7/28/2018 | Dylan Knowles | Cochran Motor Speedway | Georgia Showdown - $3,000 |
7/28/2018 | Braden Mitchell | North Alabama Speedway | Durrance Layne Chevrolet Series |
7/28/2018 | Jon Lee | Dog Hollow Speedway | 358 Late Model |
7/28/2018 | Levi Sikora | Hummingbird Speedway | |
7/28/2018 | Eric Wilson | McKean County Raceway | |
7/28/2018 | Rusty Griffaw | Federated Raceway at I55 | UMP DIRTcar |
7/28/2018 | Matt Henderson | I-75 Raceway | Crate Late Model |
7/28/2018 | Brandon Overton | Tazewell Speedway | Schaeffer's Southern Nationals Series - $10,000 - XR1 |
7/28/2018 | Clint Smith | Dixie Speedway | Ultimate Southeast Series - $4,000 |
7/28/2018 | Devin Moran | Fairbury American Legion Speedway | World of Outlaws Craftsman Late Model Series (Prairie Dirt Classic) - $30,000 |
7/28/2018 | Ashton Winger | Blue Ridge Motorsports Park | Durrence Layne Chevrolet Series - $2,500 - XR1 |
